Check Latest Prices of Electric Cars in US
Latest update Prices of Electric Cars in US. Photo: KnowInsiders |
The list of possible questions related to electric cars goes on and on. Luckily, we've assembled most of the vital details for every electric car sold in the U.S. today.
In the images and tables below, you'll find some extremely useful information, including but not limited to, models on sale, pricing, range, performance figures, available tax credits and so much more.
BEVs
The chart provides the most detailed information available for all of the pure electric cars on sale today in the U.S.
Photo: Inside Evs |
BEV Price Table
This table includes base pricing, destination charges, the available federal tax credit for each model, and lastly, the effective price after adding the destination charge to the base price and deducting the tax credit.
Model | Base Price | Dest. Charge | Tax Credit | Effective Price |
2021 Audi e-tron | $65,900 | +$1,095 | $7,500 | $59,495 |
2021 Audi e-tron Sportback | $69,100 | +$1,045 | $7,500 | $62,645 |
2021 BMW i3 | $44,450 | +$995 | $7,500 | $37,945 |
2021 BMW i3s | $47,650 | +$995 | $7,500 | $41,145 |
2021 Chevrolet Bolt EV | $36,500 | +$995 | N/A | $37,495 |
2022 Chevrolet Bolt EV | $31,000 | +$995 | N/A | $31,995 |
2022 Chevrolet Bolt EUV | $33,000 | +$995 | N/A | $33,995 |
2021 Ford Mustang Mach-E Select SR RWD | $42,895 | +$1,100 | $7,500 | $36,495 |
2021 Ford Mustang Mach-E Select SR AWD | $45,595 | +$1,100 | $7,500 | $39,195 |
2021 Ford Mustang Mach-E Route 1 ER RWD | $49,800 | +$1,100 | $7,500 | $43,400 |
2021 Ford Mustang Mach-E Premium ER RWD | $52,000 | +$1,100 | $7,500 | $45,600 |
2021 Ford Mustang Mach-E Premium ER AWD | $54,700 | +$1,100 | $7,500 | $48,300 |
2021 Ford Mustang Mach-E GT ER AWD | $60,500* | +$1,100 | $7,500 | $54,100 |
2021 Ford Mustang Mach-E GT Perf. ER AWD | +$1,100 | $7,500 | ||
2021 Hyundai IONIQ Electric | $33,245 | +$1,005 | $7,500 | $26,750 |
2021 Hyundai Kona Electric | $37,390 | +$1,175 | $7,500 | $31,065 |
2020 Jaguar I-PACE | $69,850 | +$1,025 | $7,500 | $63,375 |
2020 Kia Niro EV (e-Niro) | $39,090 | +$1,120 | $7,500 | $32,710 |
2021 MINI Cooper SE | $29,900 | +$850 | $7,500 | $23,250 |
2021 Nissan LEAF S (40 kWh) | $31,670 | +$950 | $7,500 | $25,120 |
2021 Nissan LEAF e+ S (62 kWh) | $38,270 | +$950 | $7,500 | $31,720 |
2021 Nissan LEAF e+ SV/SL (62 kWh) | $40,520 | +$950 | $7,500 | $33,970 |
2021 Polestar 2 | $59,900 | +$1,300 | $7,500 | $53,700 |
2021 Porsche Taycan (79 kWh) | $79,900 | +$1,350 | $7,500 | $73,750 |
2021 Porsche Taycan (93 kWh) | $85,680 | +$1,350 | $7,500 | $79,530 |
2021 Porsche Taycan 4S (79 kWh) | $103,800 | +$1,350 | $7,500 | $97,650 |
2021 Porsche Taycan 4S (93 kWh) | $109,370 | +$1,350 | $7,500 | $103,220 |
2021 Porsche Taycan Turbo (93 kWh) | $150,900 | +$1,350 | $7,500 | $144,750 |
2021 Porsche Taycan Turbo S (93 kWh) | $185,000 | +$1,350 | $7,500 | $178,850 |
2021 Tesla Model 3 Standard Range Plus | $38,490 | +$1,200 | N/A | $39,690 |
2021 Tesla Model 3 Long Range AWD | $47,490 | +$1,200 | N/A | $48,690 |
2021 Tesla Model 3 Perf. LR AWD 20" | $56,990 | +$1,200 | N/A | $58,190 |
2021 Tesla Model S Long Range (AWD) 19" | $79,990 | +$1,200 | N/A | $81,190 |
2021 Tesla Model S Plaid 19" | $119,990 | +$1,200 | N/A | $121,190 |
2021 Tesla Model S Plaid+ 19" | $149,990 | +$1,200 | N/A | $151,190 |
2021 Tesla Model X Long Range (AWD) 20" | $89,990 | +$1,200 | N/A | $91,190 |
2021 Tesla Model X Plaid 20" | $119,990 | +$1,200 | N/A | $121,190 |
2021 Tesla Model Y Long Range AWD 19" | $50,490 | +$1,200 | N/A | $51,690 |
2021 Tesla Model Y Perf. LR AWD 21" | $60,990 | +$1,200 | N/A | $62,190 |
2021 Volvo XC40 Recharge | $53,990 | +$995 | $7,500 | $47,485 |
2021 Volkswagen ID.4 Pro S | $39,995 | +$920 | $7,500 | $33,415 |
This table includes base pricing, destination charges, the available federal tax credit for each model, and lastly, the effective price after adding the destination charge to the base price and deducting the tax credit.
**Check out: Top 14 Electric Cars - The Cheapest in 2021 - In the World!
BEVs Spec Table
Model | Drive | Battery (kWh) | EPA Range | 0-60 mph (sec) | Top Speed |
2021 Audi e-tron | AWD | 95 | 222 mi (357 km) | 5.5 | 124 mph (200 km/h) |
2021 Audi e-tron Sportback | AWD | 95 | 218 mi (351 km) | 5.5 | 124 mph (200 km/h) |
2021 BMW i3 | RWD | 42.2 | 153 mi (246 km) | 7.2 | 93 mph (150 km/h) |
2021 BMW i3s | RWD | 42.2 | 153 mi (246 km) | 6.8 | 100 mph (161 km/h) |
2021 Chevrolet Bolt EV | FWD | 66 | 259 mi (417 km) | 6.5 | 90 mph (145 km/h) |
2022 Chevrolet Bolt EV | FWD | 65 | 259 mi* (417 km) | 6.5* | |
2022 Chevrolet Bolt EUV | FWD | 65 | 250 mi* (402 km) | 7.0* | |
2021 Ford Mustang Mach-E Select SR RWD | RWD | 75.7 | 230 mi (370 km) | 5.8 | |
2021 Ford Mustang Mach-E Select SR AWD | AWD | 75.7 | 211 mi (339 km) | 5.2 | |
2021 Ford Mustang Mach-E Route 1 ER RWD | RWD | 98.8 | 305 mi (491 km) | 6.1 | |
2021 Ford Mustang Mach-E Premium ER RWD | RWD | 98.8 | 300 mi (483 km) | 6.1 | |
2021 Ford Mustang Mach-E Premium ER AWD | AWD | 98.8 | 270 mi (434 km) | 4.8 | |
2021 Ford Mustang Mach-E GT ER AWD | AWD | 98.8 | 250 mi* (402 km) | 4.0* | |
2021 Ford Mustang Mach-E GT Perf. ER AWD | AWD | 98.8 | 235 mi* (378 km) | 3.5* | |
2021 Hyundai IONIQ Electric | FWD | 38.3 | 170 mi (274 km) | 10.0 | 102 mph (164 km/h) |
2021 Hyundai Kona Electric | FWD | 64 | 258 mi (415 km) | 7.9 | 104 mph (167 km/h) |
2020 Jaguar I-PACE | AWD | 90 | 234 mi (377 km) | 4.5 | 124 mph (200 km/h) |
2020 Kia Niro EV (e-Niro) | FWD | 64 | 239 mi (385 km) | 7.5 | 104 mph (167 km/h) |
2021 MINI Cooper SE | FWD | 32.6 | 110 mi (177 km) | 6.9 | 93 mph (150 km/h) |
2021 Nissan LEAF S (40 kWh) | FWD | 40 | 149 mi (240 km) | 7.4* | 90 mph (145 km/h) |
2021 Nissan LEAF e+ S (62 kWh) | FWD | 62 | 226 mi (364 km) | 6.5* | |
2021 Nissan LEAF e+ SV/SL (62 kWh) | FWD | 62 | 215 mi (346 km) | 6.5* | |
2021 Polestar 2 | AWD | 78 | 233 mi (375 km) | 4.7* | |
2021 Porsche Taycan (79 kWh) | RWD | 79.2 | 200 mi (322 km) | 5.1 | 143 mph (230 km/h) |
2021 Porsche Taycan (93 kWh) | RWD | 93.4 | 225 mi (362 km) | 5.1 | 143 mph (230 km/h) |
2021 Porsche Taycan 4S (79 kWh) | AWD | 79.2 | 199 mi (320 km) | 3.8 | 155 mph (249 km/h) |
2021 Porsche Taycan 4S (93 kWh) | AWD | 93.4 | 227 mi (365 km) | 3.8 | 155 mph (249 km/h) |
2021 Porsche Taycan Turbo (93 kWh) | AWD | 93.4 | 212 mi* (341 km) | 3.0 | 161 mph (259 km/h) |
2021 Porsche Taycan Turbo S (93 kWh) | AWD | 93.4 | 201 mi* (323 km) | 2.6 | 161 mph (259 km/h) |
2021 Tesla Model 3 Standard Range Plus | RWD | 60* | 263 mi (423 km) | 5.3 | 140 mph (225 km/h) |
2021 Tesla Model 3 Long Range AWD | AWD | 80* | 353 mi (568 km) | 4.2 | 145 mph (233 km/h) |
2021 Tesla Model 3 Perf. LR AWD 20" | AWD | 80* | 315 mi (507 km) | 3.1 | 162 mph (261 km/h) |
2021 Tesla Model S Long Range (AWD) 19" | AWD | 100* | 412 mi* (663 km) | 3.1 | 155 mph (249 km/h) |
2021 Tesla Model S Plaid 19" | AWD | 100* | 390 mi* (628 km) | 1.99 | 200 mph (322 km/h) |
2021 Tesla Model S Plaid+ 19" | AWD | 140* | 520 mi* (837 km) | 1.99 | 200 mph (322 km/h) |
2021 Tesla Model X Long Range (AWD) 20" | AWD | 100* | 360 mi* (579 km) | 3.8 | 155 mph (249 km/h) |
2021 Tesla Model X Plaid 20" | AWD | 100* | 340 mi* (547 km) | 2.5 | 163 mph (262 km/h) |
2021 Tesla Model Y Long Range AWD 19" | AWD | 80* | 326 mi (525 km) | 4.8 | 135 mph (217 km/h) |
2021 Tesla Model Y Perf. LR AWD 21" | AWD | 80* | 303 mi (488 km) | 3.5 | 155 mph (249 km/h) |
2021 Volvo XC40 Recharge | AWD | 78 | 208 mi (335 km) | 4.7 | |
2021 Volkswagen ID.4 Pro S | RWD | 82 | 250 mi (402 km) |
* estimated/unofficial values
Here you'll find important information including drive setup (FWD, RWD or AWD) as well as battery size, driving range according to the EPA and performance specs such as 0-60 MPH times and top speed.
PHEVs (Plug-In Hybrids)
The chart provides the most detailed information available for all of the plug-in hybrid cars on sale today in the U.S.
Photo: Inside Evs |
PHEV Price Table
This table includes base pricing, destination charges, the available federal tax credit for each model, and lastly, the effective price after adding the destination charge to the base price and deducting the tax credit.
Model | Base Price | Dest. Charge | Tax Credit | Effective Price |
2021 Audi A7 55 TFSI e quattro | $74,900 | +$1,045 | $6,712 | $69,233 |
2021 Audi A8 L 60 TFSI e quattro | $95,900 | +$1,045 | $6,712 | $90,233 |
2021 Audi Q5 55 TFSI e quattro | $51,900 | +$1,095 | $6,712 | $46,283 |
2021 Bentley Bentayga Hybrid | $7,500 | |||
2021 BMW 330e | $44,550 | +$995 | $5,836 | $39,709 |
2021 BMW 330e xDrive | $46,550 | +$995 | $5,836 | $41,709 |
2021 BMW 530e | $57,200 | +$995 | $5,836 | $52,359 |
2021 BMW 530e xDrive | $59,500 | +$995 | $5,836 | $54,659 |
2021 BMW 745e xDrive | $95,900 | +$995 | $5,836 | $91,059 |
2021 BMW i3 REx | $48,300 | +$995 | $7,500 | $41,795 |
2021 BMW i3s REx | $51,500 | +$995 | $7,500 | $44,995 |
2021 BMW X3 xDrive30e | $49,600 | +$995 | $5,836 | $44,759 |
2021 BMW X5 xDrive45e | $65,400 | +$995 | $7,500 | $58,895 |
2021 Chrysler Pacifica Hybrid | $39,995 | +$1,495 | $7,500 | $33,990 |
2021 Ferrari SF90 Stradale | $3,501 | |||
2021 Ford Escape PHEV | $32,650 | +$1,245 | $6,843 | $27,052 |
2020 Ford Fusion Energi - Titanium | $35,000 | +$1,195 | $4,609 | $31,586 |
2020 Honda Clarity Plug-in Hybrid | $33,400 | +$955 | $7,500 | $26,855 |
2021 Hyundai IONIQ Plug-in Hybrid | $26,700 | +$1,005 | $4,543 | $23,162 |
2022 Hyundai Tucson PHEV | ||||
2021 Jeep Wrangler 4xe | $47,995 | +$1,495 | $7,500 | $41,990 |
2021 Karma Revero GT 21" | $144,800 | +$1,800 | $7,500 | $139,100 |
2021 Kia Niro PHEV | $29,590 | +$1,175 | $4,543 | $26,222 |
2021 Land Rover Range Rover P400e | $97,000 | +$1,350 | $6,295 | $92,055 |
2021 Land Rover Range Rover Sport P400e | $83,000 | +$1,350 | $6,295 | $78,055 |
2021 Lincoln Aviator Grand Touring | $69,070 | +$1,095 | $6,534 | $63,631 |
2021 Lincoln Corsair Grand Touring | ||||
2020 Mercedes GLC 350e 4MATIC | $51,900 | +$995 | $6,462 | $46,433 |
2021 MINI Cooper S E Countryman ALL4 | $41,500 | +$850 | $5,002 | $37,348 |
2021 Mitsubishi Outlander PHEV | $36,295 | +$1,195 | $6,587 | $30,903 |
2021 Polestar 1 | $155,000 | $7,500 | $147,500 | |
2021 Porsche Cayenne E-Hybrid | $81,800 | +$1,350 | $7,500 | $75,650 |
2021 Porsche Cayenne E-Hybrid Coupe | $87,600 | +$1,350 | $7,500 | $81,450 |
2021 Porsche Cayenne Turbo S E-Hybrid | $163,200 | +$1,350 | $7,500 | $157,050 |
2021 Porsche Cayenne Turbo S E-Hybrid Coupe | $166,200 | +$1,350 | $7,500 | $160,050 |
2020 Porsche Panamera 4 E-Hybrid | $103,800 | +$1,350 | $6,712 | $98,438 |
2020 Porsche Panamera Turbo S E-Hybrid | $187,700 | +$1,350 | $6,712 | $182,338 |
2021 Subaru Crosstrek Hybrid | $35,345 | +$1,050 | $4,502 | $31,893 |
2021 Toyota Prius Prime | $28,220 | +$955 | $4,502 | $24,673 |
2021 Toyota RAV4 Prime | $38,100 | +$1,175 | $7,500 | $31,775 |
2021 Volvo S60 T8 Twin Engine | $47,650 | +$995 | $5,419 | $43,226 |
2020 Volvo S90 T8 Twin Engine | $60,050 | +$995 | $5,419 | $55,626 |
2020 Volvo V60 T8 Twin Engine Polestar | $67,300 | +$995 | $5,419 | $62,876 |
2021 Volvo XC60 T8 Twin Engine | $53,500 | +$995 | $5,419 | $49,076 |
2020 Volvo XC90 T8 Twin Engine | $63,450 | +$995 | $5,419 | $59,026 |
* estimated/unofficial values
**Read more: Top 10 Electric Cars - Most Expensive in the World!
PHEVs Spec Table
Here you'll find important information including drive setup (FWD, RWD or AWD) as well as battery size, driving range according to the EPA and performance specs such as 0-60 MPH time.
Model | Drive | Battery (kWh) | EPA EV Range | EPA TotalRange | 0-60 mph (sec) |
2021 Audi A7 55 TFSI e quattro | AWD | 14.1 | 24 mi (39 km) | 440 mi (708 km) | 5.7 |
2021 Audi A8 L 60 TFSI e quattro | AWD | 14.1 | 18 mi (29 km) | 420 mi (676 km) | 4.9 |
2021 Audi Q5 55 TFSI e quattro | AWD | 14.1 | 19 mi (31 km) | 400 mi (644 km) | 5.0 |
2021 Bentley Bentayga Hybrid | AWD | 17.3 | 17 mi (27 km) | 390 mi (628 km) | 5.2 |
2021 BMW 330e | RWD | 12 | 22 mi (35 km) | 320 mi (515 km) | 5.6 |
2021 BMW 330e xDrive | AWD | 12 | 20 mi (32 km) | 290 mi (467 km) | 5.7 |
2021 BMW 530e | RWD | 12 | 21 mi (34 km) | 340 mi (547 km) | 5.9 |
2021 BMW 530e xDrive | AWD | 12 | 18 mi (29 km) | 320 mi (515 km) | 5.9 |
2021 BMW 745e xDrive | AWD | 12 | 16 mi (26 km) | 290 mi (467 km) | 4.9 |
2021 BMW i3 REx | RWD | 42.2 | 123 mi (198 km) | 200 mi (322 km) | 8.0 |
2021 BMW i3s REx | RWD | 42.2 | 123 mi (198 km) | 200 mi (322 km) | 7.6 |
2021 BMW X3 xDrive30e | AWD | 12 | 17 mi (27 km) | 340 mi (547 km) | 5.9 |
2021 BMW X5 xDrive45e | AWD | 21.6 | 30 mi (48 km) | 400 mi (644 km) | 5.3 |
2021 Chrysler Pacifica Hybrid | FWD | 16 | 32 mi (51 km) | 520 mi (837 km) | |
2021 Ferrari SF90 Stradale | AWD | 7.9 | 8 mi (13 km) | 330 mi (531 km) | 2.5 |
2021 Ford Escape PHEV | FWD | 14.4* | 37 mi* (60 km) | 530 mi* (853 km) | |
2020 Ford Fusion Energi - Titanium | FWD | 9 | 26 mi (42 km) | 610 mi (981 km) | |
2020 Honda Clarity Plug-in Hybrid | FWD | 17 | 47 mi (76 km) | 340 mi (547 km) | |
2021 Hyundai IONIQ Plug-in Hybrid | FWD | 8.9 | 29 mi (47 km) | 620 mi (998 km) | |
2022 Hyundai Tucson PHEV | AWD | 13.8 | 32 mi* (51 km) | ||
2021 Jeep Wrangler 4xe | AWD | 17 | 21 mi (34 km) | 370 mi (595 km) | 6.0 |
2021 Karma Revero GT 21" | RWD | 28 | 61 mi (98 km) | 330 mi (531 km) | 4.5 |
2021 Kia Niro PHEV | FWD | 8.9 | 26 mi (42 km) | 560 mi (901 km) | |
2021 Land Rover Range Rover P400e | AWD | 13.1 | 19 mi (31 km) | 480 mi (772 km) | 6.4 |
2021 Land Rover Range Rover Sport P400e | AWD | 13.1 | 19 mi (31 km) | 480 mi (772 km) | 6.3 |
2021 Lincoln Aviator Grand Touring | AWD | 13.6 | 21 mi (34 km) | 460 mi (740 km) | |
2021 Lincoln Corsair Grand Touring | AWD | 28 mi (45 km) | 430 mi (692 km) | ||
2020 Mercedes GLC 350e 4MATIC | AWD | 13.5 | 22 mi (35 km) | 360 mi (579 km) | 5.6 |
2021 MINI Cooper S E Countryman ALL4 | AWD | 10 | 17 mi (27 km) | 300 mi (483 km) | 6.7 |
2021 Mitsubishi Outlander PHEV | AWD | 13.8 | 24 mi (39 km) | 320 mi (515 km) | |
2021 Polestar 1 | AWD | 34 | 52 mi (84 km) | 470 mi (756 km) | 4.2 |
2021 Porsche Cayenne E-Hybrid | AWD | 17.9 | 16 mi (26 km) | 430 mi (692 km) | 4.7 |
2021 Porsche Cayenne E-Hybrid Coupe | AWD | 17.9 | 16 mi (26 km) | 430 mi (692 km) | 4.8 |
2021 Porsche Cayenne Turbo S E-Hybrid | AWD | 17.9 | 14 mi (23 km) | 370 mi (595 km) | 3.6 |
2021 Porsche Cayenne Turbo S E-Hybrid Coupe | AWD | 17.9 | 14 mi (23 km) | 370 mi (595 km) | 3.6 |
2020 Porsche Panamera 4 E-Hybrid | AWD | 14.1 | 15 mi (24 km) | 490 mi (788 km) | 4.4 |
2020 Porsche Panamera Turbo S E-Hybrid | AWD | 14.1 | 13 mi (21 km) | 450 mi (724 km) | 3.2 |
2021 Subaru Crosstrek Hybrid | AWD | 8.8 | 17 mi (27 km) | 480 mi (772 km) | |
2021 Toyota Prius Prime | FWD | 8.8 | 25 mi (40 km) | 640 mi (1030 km) | |
2021 Toyota RAV4 Prime | AWD | 18.1 | 42 mi (68 km) | 600 mi (965 km) | 5.7 |
2021 Volvo S60 T8 Twin Engine | AWD | 11.6 | 22 mi (35 km) | 510 mi (821 km) | 4.3 |
2020 Volvo S90 T8 Twin Engine | AWD | 11.6 | 21 mi (34 km) | 490 mi (788 km) | 4.8 |
2020 Volvo V60 T8 Twin Engine Polestar | AWD | 11.6 | 22 mi (35 km) | 510 mi (821 km) | 4.3 |
2021 Volvo XC60 T8 Twin Engine | AWD | 11.6 | 18 mi (29 km) | 520 mi (837 km) | |
2020 Volvo XC90 T8 Twin Engine | AWD | 11.6 | 18 mi (29 km) | 520 mi (837 km) |
* estimated/unofficial values
Electric vehicles make up a small percentage of the total automotive market today, but their appeal continues to grow as the automakers expand their range, performance, and style—and as recharging becomes quicker and easier. Shoppers looking for zero-emissions driving now have an expansive list of vehicles to choose from, with a wide variety of body styles and several different price points. To make it easy on you, we've compiled them all in one place and listed them in order of their combined MPGe ratings from the EPA. We've also included each one's city and highway figures, too, for good measure. MPGe is a calculation of an electric vehicle's efficiency, much like the miles-per-gallon rating of any conventional gas- or diesel-powered car, truck, or SUV. But a higher MPGe rating doesn't always equate to a class-leading range figure. We've provided both of these numbers so you can choose the best EV for your family, lifestyle, and driving habits. Please note that this list includes only those EVs that draw their power from the country's electrical power grid, which means it won't have the market's fuel-cell cars that propel themselves with electricity but are fueled by hydrogen. |
Top 4 Electric Cars - The Cheapest From Indian Manufacturers Foreign-imported electric cars in India are not exactly cheap to purchase. But the Indian-manufactured ones are affordable, then KnowInsiders has compiled a list of the ... |
Top 14 Electric Cars - The Cheapest in 2021 - In the World Nowadays, electric cars have been fairly common and famous among other types of cars, and some are even cheap and affordable, and also easy to ... |
Top 5 Electric Cars - Most Expensive of All Time How expensive an electric car can be, which are usually considered practical and affordable? Check out our list of the most "high-end" electric cars below! |
Top 10 Electric Cars - Most Expensive in the World Electric cars can slash our fuel bills to pennies and cut the cost of car ownership, but some people don’t mind paying a premium for ... |